- Department of Business Administration
- Department of International Business
- Department of Accounting
- Department of Information Management
- Department of Finance
- The International Undergraduate Program In Business And Management
- The International Master of Business Administration
| Name | Title | Education | Office/E-mail Address | Research Activity | Sedona | Research results |
| Yu-Jing Chiu | Chairman, Professor | Ph.D., Technology Management, National Chiao Tung University | +886-3-265-5127 | Technology Management, Intellectual Property Management | Sedona WEB CV | Research results |
| Kwang-Cheng Chang | President,Chair Professor | Ph.D., Atmospheric Science,State University of New York | +886-3-265-5111 | Leadership and Decision-making | Sedona WEB CV | Research results |
| Yen-Xhiang Shih | Chair Professor | Ph.D.,Massachusetts Institute of Technology | +886-3-265-5115 | Industrial Development and Policy | Sedona WEB CV | Research results |
| Wei-Shan Hu | Professor Emeritus | Ph.D., Finance, University of Oklahoma | +886-3-265-5114 | Financial Management, Investment,Business Ethics,Financial Derivatives | Sedona WEB CV | Research results |
| In-Ming Lee | Vice President ,Distinguished Professor | Ph.D., East Asian Studies, National Cheng Chi University | +886-3-265-5149 | Cross-strait relation, China studies,Social Capital,Globalization | Sedona WEB CV | Research results |
| Ghi-Feng, Yen | Professor, Dean | Ph.D., Business Administration, National Chengchi University | +886-3-265-5122 | Organizational Theory and Management,Business Ethics,Chinese Management Philosophy | Sedona WEB CV | Research results |
| Li-Lun Liu | Professor | Ph.D., Business Administration, National Chengchi University | +886-3-265-5109 | Financial Management,Strategic Management,Behavioral Accounting | Sedona WEB CV | Research results |
| Jan-Yan Lin | Professor | Ph.D., Business Administration, National Chengchi University | +886-3-265-5117 -5124 | Management Information System, Production and Operations Management | Sedona WEB CV | Research results |
| Horng-Der Leu | Professor | Ph.D., Business, National Taiwan University | +886-3-265-5118 | Marketing Management, Strategic Marketing | Sedona WEB CV | Research results |
| Yuh-Yuan Guh | Professor | Ph.D., Information Management, National Chiao Tung University | +886-3-265-5126 | Service Management | Sedona WEB CV | Research results |
| Jo-Hui, Chen | Professor | Phd in EconomicsNorthern Illinois Univeristy, USA | +88632655108 | International Finance | Sedona WEB CV | Research results |
| Yi-Chung Hu | Distinguished Professor | Ph.D., Information Management, National Chiao Tung University | +886-3-265-5100 | Information Management, Multi-Criteria Decision Making | Sedona WEB CV | Research results |
| Ru-Yu Wang | Associate Professor | Ph.D., Business, National Taiwan University | +886-3-265-5135 | International Business, Marketing Management | Sedona WEB CV | Research results |
| Chiung-Jung Chen | Associate Professor | Ph.D., Business Administration, National Chengchi University | +886-3-265-5123 | Financial Management, International Business | Sedona WEB CV | Research results |
| Yi-Cheng Kao | Associate Professor | Ph.D., International Business, National Taiwan University | +886-3-265-5142 | Financial Management, Strategic Game | Sedona WEB CV | Research results |
| Ya-Ping Chiu | Associate Professor | Ph.D., Business Administration, National Chengchi University | +886-3-265-5141 | International Human Resources Management, International Business | Sedona WEB CV | Research results |
| Hsiao-Chi Chen | Associate Professor | Ph.D., Technology Management, National Chiao Tung University | +88632655136 | Technology Management | Sedona WEB CV | Research results |
| Ta-Sheng Chou | Associate Professor | Ph.D., National Tsing Hua University, Economics | +886-3-265-5145 | Economic Forecasting | Sedona WEB CV | Research results |
| Yu-Shih Lee | Associate Professor | Ph.D., Business Administration, National Chengchi University | +886-3-265-5140 | Strategic Management | Sedona WEB CV | Research results |
| Chin-Yi Chen | Associate Professor | Ph.D., Technology Management , National Chiao Tung University | +88632655138 | Technology Management | Sedona WEB CV | Research results |
| Ming Yen Lee | Associate Professor | Ph.D., Human Resource Management, National Sun Yat-sen University | +88632655120 | Organization Theory, Organization Behavior, Human Resource Management, | Sedona WEB CV | Research results |
| Chih-Ning Chu | Assistant Professor | Ph.D., Business, National Taiwan University | +886-3-265-5131 | Strategic Management, Marketing Management, and Microeconomics | Sedona WEB CV | Research results |
| Pei-Yuan Ting | Assistant Professor | Ph.D., Business Education,University of Manchester | +886-3-265-5132 | Organizational Behavior, Human Resources Management | Sedona WEB CV | Research results |
| Pen-Che Liao | Assistant Professor | Ph.D., Business, National Taiwan University | +886-3-265-5116 | Marketing Management | Sedona WEB CV | Research results |
| Wen-Chun Tsai | Assistant Professor | Ph.D., Technology Management, National Chengchi University | +886-3-265-5129 | Technology Management | Sedona WEB CV | Research results |
| Chyong-Ling Lin | Assistant Professor | Ph.D., Educational administration, U.S. South Dakoda State University | +886-3-265-5139 | Marketing Management | Sedona WEB CV | Research results |
| Shin-Shin Chang | Assistant Professor | Ph.D., Marketing, National Taiwan University | +886-3-265-5143 | Marketing Management | Sedona WEB CV | Research results |
| Cheng-Yu Lai | Director of Bachelor Program in Commercial Big Data Management,Assistant Professor | Ph.D., Management Information Systems,National Chengchi University | +88632655148 | Management Information System, Production and Operations Management, Big Data Analytics | Sedona WEB CV | Research results |
| Shih-Hsien Tseng | Assistant Professor | Ph.D., Industrial and Systems Engineering, The Ohio State University | +886-3-265-5137 | Operations Management, Quality Engineering and Management, Simulation Optimization | Sedona WEB CV | Research results |
| Chin-Yun Yi | Assistant Professor | Ph.D., Chung Yuan Christian University | +886-3-265-5128 | Service Management, Marketing Management, Consumer Behavior | Sedona WEB CV | Research results |
| Name | Title | Education | Office/E-mail Address | Research Activity | Sedona | Research results |
| Jin-Xu Lin | Chairman, Associate Professor | Ph.D (Economics), National Chengchi University, Taiwan | +886-3-265-5200 | Econometrics, Business and Economic Forecasting | Sedona Web CV | Research results |
| Sheng-chung Lin | Emeritus Professor | Ph.D (Economics), University of Arizona, USA | +886-3-265-5228 | Seminar on Selected Globalization Issues, Trade and Environment, Energy Policy and Public Utility Management | – | – |
| Shih-Mo Lin | Professor | PhD (Energy Economics), West Virginia University, USA | +886-3-265-5207 | Quantitative Methods, Energy Economics | Sedona Web CV | Research results |
| Hai-Chin Yu | Professor | Ph.D.in Business Administration, National Chengchi University, Taiwan | +886-3-265-5209 | Corporate Finance, Corporate Governance, Banking and Financial, Institutions Capital Markets | Sedona Web CV | Research results |
| Po-Chin Wu | Professor | Ph.D (Economics), National Chengchi University, Taiwan | +886-3-265-5206 | International Economics, Security and Investment, Performance Evaluation, Applied Economics | Sedona Web CV | Research results |
| Cheng-Wen Lee | Professor and Director of University Library | Ph.D. in Commerce, Waseda University, Japan | +886-3-2655215 | International Business, International Marketing, Global Logistics Environmental Management | Sedona Web CV | Research results |
| Yi-Fen Chen | Professor | Ph.D., Department of Management Science, National Chiao Tung University, Taiwan | +886-3-2655217 | Internet Marketing, Marketing Consumer, Behavior Electronic Commerce | Sedona Web CV | Research results |
| Yi-Nung Yang | Associate Professor | Ph.D. Economics, Utah State University, USA | +886-3-2655205 | Behavioral and Experimental, Finance and Economics Network, Economics Time Series Analysis, International Finance | Sedona Web CV | Research results |
| Tzu-Ling Huang | Associate Professor | Ph.D (Economics), Iowa State University, USA | +886-3-2655216 | International Trade Theories and, Policies International, Human Resource Management | Sedona Web CV | Research results |
| Yi-Chun Kuo | Associate Professor | Ph.D in Business Administration, National Chentral University, Taiwan | +886-3-2655227 | Global Logistics Management, Green Supply Chain Management, Performance Evaluation | Sedona Web CV | Research results |
| Sang-Ying Chu | Associate Professor | Ph.D. in Industrial Economics, University of National Central University | +886-3-2655219 | Economics, Microeconometrics | Sedona Web CV | Research results |
| Yi-Rong Lu | Associate Professor | University of South Dakota, U.S.A. | +886-3-2655225 | Knowledge Management, International Business Management, International Marketing Management | Sedona Web CV | Research results |
| Chun-Tsun Chin | Assistant Professor | Ph.D., School of Politics and Economics, Claremont Graduate University | +886-3-2655212 | International Political, Economy East Asian, Economics Business Ethics, Social Responsibility | Sedona Web CV | Research results |
| Chang-Chou Chiang | Assistant Professor | University of Illinois at Urbana-Champaign, PhD in Agricultural Economics | +886-3-2655210 | Experimental Economics | Sedona Web CV | Research results |
| Shian-Yu Liao | Assistant Professor | Ph.D. in Economics, National Taiwan University | +886-3-2655211 | International Economics, Economic Development and Growth, Marcoeconomics, Monetary Economics | Sedona Web CV | Research results |
| Deng-Yuan JI | Assistant Professor | Ph.D. in Economics, National Chengchi University | +886-3-2655213 | Econometric, Financial Time Series, Human Resource Management | – | Research results |
| Name | Title | Education | Office/E-mail Address | Research Activity | Sedona | Research results |
| Ming-Lei, Chang | Chairman, Professor | Ph.D. Accounting, National Taiwan University | +886-3-2655316 | Financial Accounting, Corporate Governance | Sedona Web CV | Research results |
| Li-Lin, Liu | Professor | Ph.D. Business Administration, National Chengchi University | +886-3-2655109 | Financial Management,Strategic Management,Behavioral Accounting | Sedona Web CV | Research results |
| Chiang-Liang, Lin | Professor | Ph.D. Accounting, National Cheng Chi University | +886-3-2655320 | Nonprofit Accounting, Non-Profit Financial | Sedona Web CV | Research results |
| Yi-Hsing, Liao | Professor | Taipei National University of the Republic, Dr. accounting | +886-3-2655317 | Financial Accounting, Auditing | Sedona Web CV | Research results |
| Li-Hua, Kao | Associate Professor | Ph.D. Applied Statistics, University of Alabama | +886-3-2655303 | Tax and Finance | Sedona Web CV | Research results |
| Mei-Ju, Huang | Associate Professor | Ph.D. Financial Accounting, National Chengchi University | +886-3-2655306 | Financial Accounting, Auditing Taxation | Sedona Web CV | Research results |
| Chi-Liang, Chen | Associate Professor | Ph.D. Accounting, National Taiwan University | +886-3-2655319 | Management Accounting, Health Care Management | Sedona Web CV | Research results |
| Teng-Sheng, Sang | Associate Professor | Ph.D. Accounting, National Taipei University, Taiwan | +886-3-2655313 | Financial Accounting | Sedona Web CV | Research results |
| Hsien-Li, Lee | Associate Professor | Ph.D. Accounting, National Taipei University | +886-3-2655327 | Financial Accounting | Sedona Web CV | Research results |
| Shu-Chin, Chang | Associate Professor | Ph.D. National Cheng Kung University, Taiwan | +886-3-2655311 | Cost Accounting Cost Control | Sedona Web CV | Research results |
| Te-Kuan, Lee | Associate Professor | Ph.D. Dept. of Accounting, National Taiwan University | +886-3-2655304 | Corporate Governance | Sedona Web CV | Research results |
| Hui-Shan, Chang | Assistant Professor | Ph.D. National Taiwan University, Taipei, Taiwan | +886-3-2655312 | Financial Accounting, Auditing | Sedona Web CV | Research results |
| Ling-Chi, Cheng | Assistant Professor | Ph.D. Accounting, National Cheng Chi University | +886-3-2655308 | Financial Accounting, Analyst Forecasting | Sedona Web CV | Research results |
| Guan-Syun, Wu | Assistant Professor | Ph.D. National Cheng Kung University | +886-3-2655305 | corporate governance, Financial Accounting | Sedona Web CV | Research results |
| Hung-Yin, Chen | Assistant Professor | Ph.D. Accounting, National Taiwan University | +886-3-2655325 | Econometrics | Sedona Web CV | Research results |
| Chao-Hsin, Huang | Assistant Professor | Ph.D. Accounting, National Taiwan University | +886-3-2655326 | Accounting information systems | Sedona Web CV | Research results |
| Askar Koshoev | Assistant Professor | Ph.D., Business, Chung Yuan Christian University | +886-3-2655329 | Accounting, Financial Management | Sedona Web CV | Research results |
| Chan-Chuan, Ting | Lecturer | Master Accounting, National Cheng Chi University | +886-3-2655309 | Financial Accounting | Sedona Web CV | Research results |
| Name | Title | Education | Office/E-mail Address | Research Activity | Sedona | Research results |
| Hsiu-Li, Liao | Chairman, Associate Professor | Ph.D., Science and Technology, National Taiwan University of Science and Technology | +886-3-2655417 | E-Commerce, Website Management | Sedona Web CV | Research results |
| Yu-Zen, Lee | Chair Professor | Ph.D., Texas Tech University, USA | +886-3-2655430 | E-Commerce | Sedona Web CV | Research results |
| Chao-Ming, Wu | Professor | Ph.D., Information Management, National Central University, Taiwan | +886-3-2655428 | Information Management, E-Marketing | Sedona Web CV | Research results |
| Su-Houn, Liu | Professor | Ph.D., Information Management, National Chung-Chi, Taiwan | +886-3-2655411 | Management Information Systems, System Analysis and Design | Sedona Web CV | Research results |
| Shih-Ming, Pi | Professor | Ph.D., Information Management, National Central University, Taiwan | +886-3-2655406 | Business Intelligence System, Decision Support Systems | Sedona Web CV | Research results |
| Yu-Liang, Chi | Professor | Ph.D., Department of Industrial and System Engineering, Arizona State University, USA | +886-3-2655408 | System Integration, Knowledge-based System | Sedona Web CV | Research results |
| Chin-Li, Hung | Professor | Ph.D., Information, University of Sunderland, England | +886-3-2655407 | Artificial Neural Networks, Information Retrieval | Sedona Web CV | Research results |
| Wei-Ping, Lee | Associate Professor | Ph.D., Computer Engineering, National Chiao Tung University | +886-3-2655416 | Data Mining, Artificial Intelligence | Sedona Web CV | Research results |
| Ching-Jung, Liao | Associate Professor | Ph.D., Information Engineering and Computer Science, Feng Chia University | +886-3-2655409 | E-Commerce, Website Management | Sedona Web CV | Research results |
| Chih-Hao, Lin | Associate Professor | Ph.D., Information Management, National Taiwan University | +886-3-2655410 | System Optimization, Evolutionary Computation | Sedona Web CV | Research results |
| Chin-Hui, Lai | Associate Professor | Ph.D., Information Management, National Chiao Tung University | +886-3-2655413 | Data Mining , Recommender systems | Sedona Web CV | Research results |
| Kuo-Chen, Lee | Assistant Professor | Ph.D., Computer Science and Engineering, University of Louisville, USA | +886-3-2655414 | E-Learning , Artificial Intelligence | Sedona Web CV | Research results |
| Chih-Yu, Chin | Assistant Professor | Ph.D., Manament, National Taiwan University of Science and Technology | +886-3-2655405 | Data Mining, E-Commerce, | Sedona Web CV | Research results |
| Hsing-Ming, Chou | Assistant Professor | Ph.D., Information System, University of Maryland-Baltimore County, USA | +886-3-2655412 | Application of Artificial Artificial Intelligence, Application of IoT | Sedona Web CV | Research results |
| Hao-En, Chueh | Assistant Professor | Ph.D., Computer Science and Information Engineering, Tamkang University | +886-3-2655421 | Data exploration, Artificial Intelligence | Sedona Web CV | Research results |
| Name | Title | Education | Office/E-mail Address | Research Activity | Sedona | Research results |
| Yen-Hsien, Lee | Chairman, Associate Professor | Ph.D., Finance , Tamkang University | +886-3-2655711 | Financial Economics, Time Series Analysist | Sedona Web CV | Research results |
| Jo-Hui, Chen | Professor | PhD Economics Northern Illinois University | +886-3-2655108 | Financial Management, InternationalFinance | Sedona Web CV | Research results |
| Shu-Hen, Chiang | Professor | Ph.D., Economics , National Chengchi University, Taiwan | +886-3-2655712 | FinancialManagement, Applied Finance | Sedona Web CV | Research results |
| Han-Ching, Huang | Professor | Ph.D., Finance , National Taiwan University | +886-3-2655710 | Microstructure, Financial Management | Sedona Web CV | Research results |
| Yi-Pei, Chen | Associate Professor | Ph.D., Management, National Central University | +886-3-2655714 | Corporate Finance, Corporate Governance | Sedona Web CV | Research results |
| Yu- Lun, Chen | Associate Professor | Ph.D., International Business Studies, Chi Nan University | +886-3-2655715 | Market Microstructure, Multinational Financial Management | Sedona Web CV | Research results |
| Wan-Shin, Mo | Associate Professor | Ph.D., Economics, Texas Tech University | +886-3-2655713 | Global Industrial Analysis, Seminars on Finance | Sedona Web CV | Research results |
| Wen- Chien, Liu | Associate Professor | Ph.D., Department of Finance, National Chengchi University | +886-3-2655706 | Financial Institution Management, Corporate Finance | Sedona Web CV | Research results |
| Di-Jiang | Associate Professor | Ph.D., Business, Chung Yuan Christian University | +886-3-2655708 | International Finance, International Investments | Sedona Web CV | Research results |
| Chia-Chen, Teng | Assistant Professor | Ph.D., Business Management , National Sun Yat-Sen University.(Financial field) | +886-3-2655707 | Behavioral Finance, Corporate Governance | Sedona Web CV | Research results |
| Shen-Feng, Luo | Assistant Professor | PhD, Finance, National Taiwan University | +886-3-2655719 | Financial Engineering, Asset Pricing | Sedona Web CV | Research results |
| Ya -Kai, Chang | Assistant Professor | PhD, Finance, National Chengchi University | +886-3-2655705 | Market Microstructure, Corporate Finance | Sedona Web CV | Research results |
| Yi -Hua, Li | Assistant Professor | PhD, Finance, National Chiao Tung University | +886-3-2655718 | Corporate Finance and Governance, Financial Evidence | Sedona Web CV | Research results |
























































































































